Packages
Packages | New Students
| Services/Features/Benefits | Privy Standard | Privy Premium | Privy Executive | Privy Ultimate |
| * = Cost not included in package or Service may attract additional fees | ||||
| Registration Fee | £49.99 | £49.99 | £49.99 | £49.99 |
| Package Fee | From £249 | From £449 | From £749 | From £1499 |
| Membership for | 1 Student | 1 Student | 1 Student | 2 Students |
| Duration (Upto) | 28 Days | 3 Months | 6 Months | 9 Months |
| Sim Card (UK Text Call & Data ) | 3 Months Unlimited Text & call with 12 GB Data | 6 Months Unlimited Text & call with 80 GB Data | 12 Months Unlimited Text, Calls & Data | 2x 12 Months Unlimited Text, Calls & Data |
| UK Arrivals - Pick up & Drop Off | Student +1 | Student +1 | Student +1 | Students +2 |
| Currency on Arrival | £50.00 | £100.00 | £200.00 | £300.00 |
| GP Registration | Yes | Yes | Yes | Yes |
| Dentist Registration | Yes | Yes | Yes | Yes |
| Student Bank Account | Yes | Yes | Yes | Yes |
| NI Number Application | Yes | Yes | Yes | Yes |
| Travel Card Application | Yes | Yes | Yes | Yes |
| Student Railcard | Yes | Yes | Yes | Yes |
| Gym Membership* | No | Yes | Yes | Yes |
| Local City Guide | No | Yes | Yes | Yes |
| Provisional Drivers Licence | No | Yes | Yes | Yes |
| Medical Insurance | No | Yes | Yes | Yes |
| Content Insurance | No | Yes | Yes | Yes |
| Apartments - Searching | No | Yes | Yes | Yes |
| Apartments - Virtual Viewing | No | Yes | Yes | Yes |
| Apartment - Renting {Rent & Bills Inc}* | No | No | Yes | Yes |
| Setup Utilitties - Gas, Electric, Water, TV | No | No | Yes | Yes |
| Travel Insurance | No | Yes | Yes | Yes |
| Visa Application Assistance* - Europe | No | Yes | Yes | Yes |
| Visa Application Assistance* - USA | No | No | Yes | Yes |
| Visa Application Assistance* - Rest of the world | No | No | Yes | Yes |
| Holiday Booking - Flight Only* | No | No | Yes | Yes |
| Holiday Booking - Flight & Hotel* | No | No | Yes | Yes |
| Holiday Booking - Airport Transfer* | No | No | Yes | Yes |
| Holiday Booking - Currency* | No | No | Yes | Yes |
| Dedicated Lifestyle Manager | No | No | Yes | Yes |
| Customer Support (8am - 8pm) | Yes | Yes | Yes | Yes |
| Emergency Line (8pm-8am) | No | Yes | Yes | Yes |
Book your free virtual consultation
Speak to a lifestyle manager to discuss your options and get answers to all your questions.
NO REQUEST IS TOO BIG OR SMALL